Skip to main content

Specialized Torch 3.0

Specialized Torch 3.0
  • Color: Black
  • Color: White
$249.99 - $250.00
Please select options Unavailable

Details

Whether you're hunting for Strava PRs or looking to ride big elevation, the all-new Torch 3.0 is the perfect companion. Combining classic aesthetics, premium construction, and elevated comfort, the all-new Torch 3.0 is a not-so-distant relative to its S-Works counterpart. Sharing key features like a unidirectional carbon plate, dual-zone Boa closure, and a seamless upper, the Torch 3.0 is an efficient, comfortable, and dependable performance shoe.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Unidirectional Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- Dual BOA Li2 dials for dual direction micro-adjustments and pop release
- Seamless upper constructed from mesh, TPU, and with zonal reinforcement to maximize lockdown and comfort
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 288g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size- Men
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818938995 61023-2036 TOR183164196
Black / 37 888818938216 61023-2037 TOR182978477
Black / 38 888818938186 61023-2038 TOR185319248
Black / 38.5 888818937707 61023-20385 TOR192669375
Black / 39 888818938452 61023-2039 TOR182920319
Black / 39.5 888818938568 61023-20395 TOR196829095
Black / 40 888818937370 61023-2040 TOR187175590
Black / 40.5 888818937677 61023-20405 TOR196447275
Black / 41 888818938490 61023-2041 TOR189798281
Black / 41.5 888818938018 61023-20415 TOR192228795
Black / 42 888818937271 61023-2042 TOR185861992
Black / 42.5 888818939312 61023-20425 TOR198418045
Black / 43 888818937431 61023-2043 TOR184267613
Black / 43.5 888818938131 61023-20435 TOR195797345
Black / 44 888818939022 61023-2044 TOR18590484
Black / 44.5 888818937813 61023-20445 TOR191809665
Black / 45 888818937912 61023-2045 TOR182945185
Black / 45.5 888818937738 61023-20455 TOR195243585
Black / 46 888818939428 61023-2046 TOR18560516
Black / 47 888818939053 61023-2047 TOR185971217
Black / 48 888818937448 61023-2048 TOR184190878
Black / 49 888818937240 61023-2049 TOR186650359
White / 36 888818939039 61023-2336 TOR187453846
White / 37 888818937363 61023-2337 TOR186897037
White / 38 888818939497 61023-2338 TOR189432178
White / 38.5 888818937936 61023-23385 TOR191912105
White / 39 888818939442 61023-2339 TOR18839959
White / 39.5 888818938353 61023-23395 TOR195359325
White / 40 888818937042 61023-2340 TOR186629020
White / 40.5 888818938520 61023-23405 TOR199182545
White / 41 888818937073 61023-2341 TOR181109541
White / 41.5 888818937592 61023-23415 TOR195433685
White / 42 888818937004 61023-2342 TOR182337162
White / 42.5 888818937851 61023-23425 TOR192243455
White / 43 888818939114 61023-2343 TOR188524743
White / 43.5 888818938209 61023-23435 TOR192785175
White / 44 888818939206 61023-2344 TOR181002544
White / 44.5 888818938049 61023-23445 TOR195929335
White / 45 888818936991 61023-2345 TOR185413575
White / 45.5 888818938087 61023-23455 TOR199079065
White / 46 888818938414 61023-2346 TOR181347796
White / 47 888818939060 61023-2347 TOR18149447
White / 48 888818937141 61023-2348 TOR184405738
White / 49 888818938001 61023-2349 TOR188921699

Reviews