Details
A true all-mountain ski with high-speed stability. The Declivity 92 Ti's full-length titanal construction reduces vibration and enhances edge hold while the rockered tip adds multi-condition performance.
Skier Height (ft/cm) | Ski Length Beginner (cm) | Ski Length Intermediate (cm) | Ski Length Expert (cm) |
---|---|---|---|
4'3" / 130 cm | 115 | 125 | 130 |
4'4" / 135 cm | 120 | 130 | 135 |
4'6" / 140 cm | 125 | 135 | 140 |
4'7" / 145 cm | 130 | 140 | 145 |
4'9" / 150 cm | 135 | 145 | 150 |
5'1" / 155 cm | 140 | 150 | 155 |
5'2" / 160 cm | 145 | 155 | 165 |
5'4" / 165 cm | 150 | 165 | 175 |
5'6" / 170 cm | 155 | 170 | 180 |
5'7" / 175 cm | 160 | 175 | 185 |
5'9" / 180 cm | 170 | 180 | 190 |
6'1" / 185 cm | 175 | 185 | 195 |
6'2" / 190 cm | 180 | 190 | 190+ |
6'6" / 200 cm | 185 | 190+ | 190+ |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Green / 164 | 842339228362 | RA0000644164 | DEC16634344 |
Black/Green / 172 | 842339228379 | RA0000644172 | DEC166433872 |
Black/Green / 180 | 842339228348 | RA0000644180 | DEC167909230 |
Black/Green / 188 | 842339228355 | RA0000644188 | DEC16988928 |